Investors

Investors

Share Structure

 
 
Issued and Outstanding 329,965,860
   
Warrants 123,474,563
   
 
16-May-11 195,379 $0.30
16-May-11 2,116,251 $0.35
2-Mar-13 300,000 $0.35
30-Jun-13 4,785,000 $0.40
30-Jun-13 53,640 $0.35
7-Dec-12 12,805,402 $0.41
7-Dec-12 6,402,701 $0.41
7-Dec-12 42,000 $0.41
7-Dec-13 96,774,190 $0.41
 
   
Stock Options 19,637,500
   
 
18-Aug-11 1,000,000 $0.59
22-Mar-12 912,500 $1.50
30-Mar-12 150,000 $1.65
19-Dec-12 100,000 $0.64
15-May-13 150,000 $0.58
09-Sep-13 1,025,000 $0.31
16-Jan-14 350,000 $0.13
13-Aug-14 3,400,000 $0.10
18-Dec-14 1,400,000 $0.29
12-Feb-15 700,000 $0.28
06-Jul-15 350,000 $0.25
14-Jan-16 350,000 $0.61
03-Feb-12 150,000 $0.69
22-Feb-12 250,000 $0.76
22-Feb-16 9,350,000 $0.76
 
     
• $10m / 3% Convertible Debenture 6,622,517
Convertible@ $1.51 - July / 11  
     
Fully Diluted 479,700,440*
 *Fully diluted adds ~ $61.8 million to the treasury  
     
As of March 07, 2011